Kedudukan minggu:
Perseorangan lelaki | More | |||||||
---|---|---|---|---|---|---|---|---|
Pangkat | Negara | Player | ID Ahli | Tempat | ||||
1 | MAS | Profile | 76106 | 25517 | ||||
2 | THA | Profile | 58963 | 24683 | ||||
3 | GER | Profile | 57297 | 22644 | ||||
4 | KOR | Profile | 68718 | 21181 | ||||
5 | CZE | Profile | 91381 | 20902 | ||||
6 | TPE | Profile | 87375 | 20482 | ||||
7 | KOR | Profile | 65580 | 20114 | ||||
8 | MAS | Profile | 87117 | 19644 | ||||
9 | NED | Profile | 76973 | 18966 | ||||
10 | IND | Profile | 85472 | 17661\ |
No comments:
Post a Comment