Kedudukan minggu:
Perseorangan lelaki | More | |||||||
---|---|---|---|---|---|---|---|---|
Pangkat | Negara | Player | ID Ahli | Tempat | ||||
1 | MAS | Teck Zhi SOO | Profile | 76106 | 25517 | |||
2 | THA | THAMMASIN Sitthikom | Profile | 58963 | 24683 | |||
3 | GER | Fabian ROTH | Profile | 57297 | 22644 | |||
4 | KOR | Kwang Hee Heo | Profile | 68718 | 21181 | |||
5 | CZE | Adam MENDREK | Profile | 91381 | 20902 | |||
6 | TPE | Tzu Wei WANG | Profile | 87375 | 20482 | |||
7 | KOR | Hyuk Jin Jeon | Profile | 65580 | 20114 | |||
8 | MAS | Joo Ven SOONG | Profile | 87117 | 19644 | |||
9 | NED | Mark CALJOUW | Profile | 76973 | 18966 | |||
10 | IND | Harsheel Dani | Profile | 85472 | 17661\ |
No comments:
Post a Comment